OUR
MACHINERY
OUR
MACHINERY
OUR
MACHINERY
| X | Y | Z | |
|---|---|---|---|
| CNC-BORING | 2500 | 2000 | 1250 |
| CNC-BORING | 2000 | 2000 | 1000 |
| CNC-BORING | 1800 | 1500 | 800 |
| CNC-BORING | 1500 | 1500 | 800 |
| CNC-MILLING | 800 | 800 | 500 |
| CNC-MILLING | 1200 | 1000 | 800 |
Discover our self-designed and manufactured machining centers with travel distances of up to 1600-1200-800 mm.
| X | AND | WITH | |
|---|---|---|---|
| CNC-BOHRWERK | 2500 | 2000 | 1250 |
| CNC-BOHRWERK | 2000 | 2000 | 1000 |
| CNC-BOHRWERK | 1800 | 1500 | 800 |
| CNC-BOHRWERK | 1500 | 1500 | 800 |
| CNC-BAZ | 650 | 520 | 470 |
| CNC-BAZ | 1200 | 1000 | 800 |
Discover our own
directed designed and manufactured machining center with the traverse paths 1200-1000-800.
directed designed and manufactured machining center with the traverse paths 1200-1000-800.
| X | Y | Z | |
|---|---|---|---|
| CNC-BORING | 2500 | 2000 | 1250 |
| CNC-BORING | 2000 | 2000 | 1000 |
| CNC-BORING | 1800 | 1500 | 800 |
| CNC-BORING | 1500 | 1500 | 800 |
| CNC-MACHINING CENTER | 800 | 800 | 500 |
| CNC-MACHINING CENTER | 1200 | 1000 | 800 |
Discover our self-designed and manufactured machining centers with travel distances of up to 1200-1000-800 mm.
